- 2017
- 2015 - 2016
- 2015
- 2013 - 2014
- 2010 - 2012
- 2006 - 2009
- 2005
- 2004
- 2003
LIST OF 2016/2017 BIDDING TENDER
NO | COMPANY | TENDER TITLE |
STATUS |
1 | JIMAH O & M SDN BHD | U10 MINOR O/H NOV 2016 : TO SUPPLY OF QC INSPECTOR FOR BOILER REPAIR WORK AT JEV POWER PLANT | SUCCESSFUL |
2 | TNBR QATS SDN BHD | 2 YEARS CONTRACT TO SUPPLY NON –DESTRUCTIVE TESTING (NDT) INSPECTORS AND NDT EQUIPMENT AT TNBR QATS SDN BHD |
SUCCESSFUL |
3 | PETRONAS GAS BERHAD | SEREMBAN CG RT INSPECTION ON PIPING | SUCCESSFUL |
4 | KANEKA MS MALAYSIA SDN BHD | NDT INSPECTION FOR KMS DOSH IYEMS BALL TANK (T-901 & T-902) AND HEAT EX-CHANGER (H-905 & H-906) NDT INSPECTION | SUCCESSFUL |
5 | TNBR QATS SDN BHD | - NON-DESTRUCTIVE TESTING AT SJSI PAKA, TERENGGANU - NON-DESTRUCTIVE TESTING AT SJSAS MANJUNG, PERAK |
SUCCESSFUL |
6 | TECH CENTRE ENGINEERING SDN BHD | MANPOWER SUPPLY FOR PETRON PRAI, P.PINANG (QC INSPECTOR) | SUCCESSFUL |
7 | SPHERETECH ENGINEERING SDN BHD | RADIOGRAPHIC TESTING FOR SPHERETECH ENGINEERING SDN BHD | SUCCESSFUL |
8 | NHK MANUFACTURING (MALAYSIA) SDN BHD | TO SUPPLY INSPECTION & NDT SERVICES (SERVICE & REPAIR) | SUCCESSFUL |
9 | PBJV GROUP SDN BHD | PROVISION OF C-SCAN – REPAIR & MAINTENANCE OF SABAH SARAWAK GAS PIPELINE (SSGP) PROJECT | SUCCESSFUL |
10 | PERUSAHAAN OTOMOBIL NASIONAL BERHAD (PROTON) | TO SUPPLY LABORS, TOOLS AND MATERIAL FOR REPLACE AND INSTALL NEW PIPING FOR HOT WATER BOILER UNIT AT PAINTING SHOP MVF | SUCCESSFUL |
11 | EMERY OLEOCHEMICALS (M) SDN BHD | TA-COLUMN INTEGRITY INSPECTION | SUCCESSFUL |
12 | MAYSVILLE SENDIRIAN BERHAD | MANPOWER & EQUIPMENT SUPPLY FOR NDT SERVICES FOR TA – CF RENEWAL OF BINTULU COMPRESSOR STATION (BCS) & BINTULU METERING STATION (BMS) | SUCCESSFUL |
13 | LYL ENGINEERING SDN BHD | TO PERFORM NON-DESTRUCTIVE SERVICES ON 04 UNITS PSA VESSELS, 02 UNIT OF SUCTION BUFFER & 01 UNIT OF WASTE GAS TANK | SUCCESSFUL |
14 | PETRON MALAYSIA REFINING & MARKETING SDN BHD | PROVISION OF ULTRASONIC THICKNESS MEASUREMENT (UTTM) INSPECTION AT PETRON | SUCCESSFUL |
15 | XANTARA SDN BHD | TO SUPPLY ULTRASONIC THICKNESS MEASUREMENT (UTTM) TEAM | SUCCESSFUL |
16 | FLEXSYS CHEMICALS (M) SDN BHD | PERFORM NDT (DYE PENETRANT TESTING) AT LPS TIE-IN POINT DURING TAR 17 | SUCCESSFUL |
17 | PETRONAS CHEMICALS ETHYLENE SDN BHD | THIRD PARTY INSPECTION SERVICE INTERIM CONTRACT | SUCCESSFUL |
18 | PETRONAS CHEMICALS POLYETHYLENE SDN BHD | THIRD PARTY INSPECTION SERVICE INTERIM CONTRACT | SUCCESSFUL |
19 | ASIA PROPEL SDN BHD | TO SUPPLY NDT SERVICES FOR RADIOGRAPHIC TESTING (RT – GAMMA) | SUCCESSFUL |
20 | HUNTSMAN P & A ASIA SDN BHD | PROVISION OF MANPOWER SUPPLY FOR STATIC EQUIPMENTS INSPECTION | SUCCESSFUL |
21 |
MALAYSIAN SH PRECISION SDN BHD | ULTRASONIC THICKNESS MEASUREMENT (UTTM) FOR DOSH INSPECTION FOR CF RENEWAL | SUCCESSFUL |
22 |
BOILERMASTER SDN BHD | MANPOWER SUPPLY (CERTIFIED INSPECTOR FOR API510) | SUCCESSFUL |
23 |
UBF MAINTENANCE SDN BHD | TK 414 ZICRONIUM TANK FABRICATION & INSTALLATION FOR HUNTSMAN P & A ASIA SDN BHD | SUCCESSFUL |
24 |
ISHAWA ENGINEERING SERVICES SDN BHD | TO SUPPLY WELDING INSPECTOR (OFFSHORE) | SUCCESSFUL |
25 |
YUEN FEE (WAN SOON) ENGINEERING SDN BHD | NDT SERVICES JOB (YEAR 2017) | SUCCESSFUL |
LONG PERIOD & CURRENT PROJECT 2015 - 2016
NO | CLIENT'S NAME | JOB DESCRIPTION | DURATION |
1 | PETRONAS MALAYSIA LNG SDN BHD | Provision of Static Equipment Inspection Services | 18th Oct 2013 - 17th Oct 2016 |
2 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | Provision of Manpower, Equipment, Tools and Consumables for Turnaround Inspection Services (3rd Party Inspector and NDT) |
1st July 2014 – 31st July 2017 |
3 | PETRONAS GAS BERHAD | UTTG For PGB-GTR Block Valve & Scrapper Station | 1st Jan 2016 – 30th April 2016 |
4 | PETRONAS GAS BERHAD | Supply Manpower, Tools, Equipments, Transportation, Consumables, For Inspectors & Boroscope Services Gpp-4 Plant Turnaround Works 2016 | 16th March 2016 – 8th April 2016 |
5 | EASTMAN CHEMICAL (M) SDN BHD | Provision of Inspection Services During Turnaround 2016 | March 2016 |
6 | HEVEABOARD BERHAD | Supply Manpower for P2 Major Shutdown 2016 (Welder & Fitter) | April 2016 |
7 | UBF MAINTENANCE SDN BHD | Supply API653 for TK 383 Fabrication at Huntsman Tioxide (M) Sdn Bhd | February – March 2016 |
8 | RWNA ENGINEERING SDN BHD | Supply NDT Services (DPT, MPT, RT) for Pipe Repair at Petronas MTBE | February 2016 |
9 | DANAMIN (M) SDN BHD | Supply Static Equipment Inspector for Petronas Chemicals Ammonia Sdn Bhd | 2016 |
10 | KANEKA INNOVATIVE FIBERS SDN BHD | Developing Condition Monitoring Location (CML) on 98 DOSH Registered Equipment & UTTM Team | February 2016 |
11 | POLYPLASTIC ASIA PACIFIC SDN BHD | Supply NDT Services at Polyplastic Plant | 2016 |
12 | PETRON MALAYSIA REFINING & MARKETING BHD | - Supply NDT Services at Petron Port Dickson (DPT, MPT, UTTM, RFET, MFL & RT) - Design Verification & Material Inspection |
2016 |
13 | PETRONAS CHEMICAL POLYTHELENE SDN BHD | Extension for Term Contract for 3rd party Services | 2014-2015 |
14 | PETRONAS CHEMICALS FERTILISER KEDAH SDN. BHD | Provision of Joint Integrity Team Management PCFKSB Turnaround 2015 in Gurun, Kedah | 2015 |
15 | PERUSAHAAN OTOMOBIL NASIONAL SDN BHD | PRESSURE VESSEL INSPECTION FOR A2AB LINE 2015 | 2015 |
16 | MPI POLYESTER INDUSTRIES SDN BHD | To Provide RBI Assessment Utilizing our RBI Software & Inspection Planning for Fixed Equipment in MPI Polyester —RBI Implementation | 2015 |
17 | FLEXYS CHEMICAL (M) SDN BHD | Tank Inspection and NDT Services at Flexys Chemical (M) Sdn Bhd | 2015 |
18 | PETRONAS CHEMICALS AMMONIA SDN BHD | SS1R150009 Interim 3rd Party Inspection | 2015 |
19 | PETRON MALAYSIA REFINING & MARKETING BERHAD |
1. Turnaround 2015 Inspection & NDE contract 2. Turnaround Creep Inspection on Furnace Tubes (in-situ Metallography) |
2015 |
20 | FPG OLEOCHEMICAL SDN BHD | TURNAROUND 2015 | 2015 |
PROJECT UNDERTAKEN 2015
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PETRONAS MALAYSIA LNG SDN BHD |
Provision of Static Equipment Inspection Services - 18th Oct 2013 - 17th Oct 2016) |
2 | PETRON PORT DICKSON REFINERY SDN BHD |
Scope of Supply: Inspector, Basic NDT, Advance NDT, Tubular Testing and Radiography Testing - 14 Sept 2015 Until 15 Nov 2015 |
3 | PETRONAS MALAYSIA LNG SDN BHD |
MLNG Module 1 DOSH Shutdown 2015 |
4 | FPG OLEOCHEMICALS SDN BHD |
FPG DOSH Shutdown 2015 |
5 | PETRONAS PENAPISAN (TERENGGANU) SDN BHD | Provision of Manpower, Equipment, Tools and Consumables for Turnaround Inspection Services (3rd Party Inspector and NDT) - 1st July 2014 - 30th June 2016 |
6 | PETRONAS CHEMICALS ETHYLENE SDN BHD | Term Contract for 3rd Party Inspection Services - 24th June 2014 - 23rd June 2015 |
7 | PETRONAS CHEMICALS MTBE SDN BHD | Term Contract for 3rd Party Inspection Services - 24th June 2014 - 23rd June 2015 |
8 | PETRONAS PENAPISAN (MELAKA) SDN BHD | Term Contract for The Provision For Supply of Static Equipment Inspectors for Piping Risk Based Inspection - 1st January 2015 - 31st March 2015 |
9 | PETRONAS CHEMICAL POLYTHELENE SDN BHD | Extension for Term Contract for 3rd party Services 2014-2015 |
10 | PETRONAS CHEMICALS FERTILISER KEDAH SDN. BHD. | Provision of Joint Integrity Team Management PCFKSB Turnaround 2015 in Gurun, Kedah 2015 |
11 | PERUSAHAAN OTOMOBIL NASIONAL SDN BHD | Pressure Vessel Inspection For A2AB Line 2015 |
12 | MPI POLYESTER INDUSTRIES SDN BHD | To Provide RBI Assessment Utilizing our RBI Software & Inspection Planning for Fixed Equipment in MPI Polyester—RBI Implementation 2015 |
13 | FLEXYS CHEMICAL (M) SDN BHD | Tank Inspection and NDT Services at Flexys Chemical (M) Sdn Bhd 2015 |
PROJECT UNDERTAKEN 2013 - 2014
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PETRONAS GAS BERHAD | Price Agreement For non-Destructive Examination (NDE) Work at POD, CUF And Export Terminal, Petronas Gas Berhad, For The Period Of Two (2) Years With An Option To Extend Another One (1) Year (2+1) (Package 1 – Inspector) |
2 | GL NOBLE DENTON | Supply API Inspector for GL Noble Denton (Tunisia) |
3 | PETRONAS CHEMICAL METHANOL SDN BHD | Plant 2, 1st Turnaround |
4 | PETRONAS PENAPISAN MELAKA SDN BHD | PSR – 2 Shutdown 2013 |
5 | PETRONAS CHEMICAL MTBE SDN BHD | Provision Of Static Equipment Inspection Services During 4th PDH Turnaround 2013 |
6 | PERWAJA STEEL SDN BHD | To Supply Manpower for Mini Shutdown 2013 |
7 | PETRONAS CHEMICAL ETHYLENE SDN BHD | Term Contract For 3rd Party Inspection |
8 | PETRONAS CHEMICAL OPTIMAL SDN BHD | Appointment of Turnaround Inspection & NDT Services for PCOGD Turnaround 2013 |
9 | MALAYSIA LNG SDN BHD | Provision Of Static Equipment Inspection Services For Petronas LNG Complex Sdn Bhd |
10 | PETRONAS CHEMICALS METHANOL SDN BHD | Provision Of Static Equipment Inspection Services For Petronas Chemicals Methanol Sdn Bhd, Plant 1 15th Turnaround 2014 |
11 | PETRONAS PENAPISAN MELAKA SDN BHD | PSR – 2 Shutdown 2014 |
12 | ASEAN BINTULU FERTILIZER SDN BHD | Provision For General Inspection During ABF’s 13th Turnaround 2014 |
13 | MALAYSIA LNG SDN BHD | Provision Of Static Equipment Inspection Services For Petronas LNG Complex Sdn Bhd |
14 | PETRONAS CHEMICALS MTBE SDN BHD | Provision Of 3rd Party Inspection Services During 8th PCMTBE Turnaround 2014 |
15 | PETRONAS CHEMICALS METHANOLS SDN BHD | Provision Of Static Equipment Inspection Services For Petronas Chemicals Methanol Sdn Bhd, Plant 1- 15th Turnaround 2014 |
16 | PETRONAS PENAPISAN TERENGGANU SDN BHD | Provision Of Manpower, Equipment, Tools And Consumables For Turnaround Inspection Services (3rd Party Inspector And NDT) |
17 | PETRONAS CHEMICAL POLYTHELENE SDN BHD | Extension For Term Contract For 3rd Party Inspection Services |
18 | PETRONAS CHEMICAL ETHYLENE SDN BHD | Extension For Term Contract For 3rd Party Inspection Services |
19 | PERUSAHAAN OTOMOBIL NASIONAL BERHAD | Testing, Analyze, Right And Compile Reports Of Ndt For Pressure Vessel |
20 | PENDINGINAN MEGAJANA, CYBERJAYA | Provision Of Video Scope Inspection For Chiller Condenser |
21 | KANEKA (MALAYSIA) SDN BHD | API-RP Risk Based Inspection (Training 2014) |
22 | PETRONAS PENAPISAN TERENGGANU SDN BHD | Provision Of Manpower, Equipment, Tools And Consumables For Turnaround Inspection Services (3rd Party Inspector And NDT) |
23 | VELOSI (M) SDN BHD | To Supply Of 18 Meter Boroscope Unit & Teamduring Module 3 Turnaround 2014 For MLNG |
24 | OCEANIC STRATEGIES SDN BHD | To Supply Third Party Inspector During MLBP 2014 Shut Down. |
PROJECT UNDERTAKEN 2010 - 2012
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Static Equipment Inspectors During PSR-2, MG3 and HPU2 Turnaround 2009 |
2 | KERTIH TERMINALS SDN BHD | Supply of Painting Inspector at Kertih Terminals Sdn Bhd |
3 | PETLIN MALAYSIA SDN BHD | Third Party Inspection Services for Petlin Malaysia Sdn Bhd (PSMS) |
4 | MALAYSIA LNG SDN. BHD. | Provision of Static Equipment Inspection Services at MLNG Sdn. Bhd. |
5 | ETHYLENE MALAYSIA SDN BHD | Third Party Inspection Services For Ethylene Malaysia Sdn Bhd |
6 | POLYETHYLENE MALAYSIA SDN BHD | Third Party Inspection Services For Polyethylene Malaysia Sdn Bhd |
7 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Static Equipment Inspectors at PP(M) Sdn Bhd For a Period of Two(2) Plus One (1) Plus One(1) Years |
8 | PETRONAS LUBRICANT’S INTERNATIONAL | Third Party Inspection For Mechanical Work and Boiler Overhauling |
9 | KERTIH TERMINALS SDN BHD | To Supply Painting Inspector at KTSB |
10 | MPI POLYESTER INDUSTRIES SDN BHD | To Supply Expertise To Carry Out NDT 7 Visual Insp. During Plant Shutdown |
11 | MTBE (MALAYSIA) SDN BHD | To Supply 1 Nos of Inspector for Client Side on fabrication Work of E3005 A/B at BFTT Rawang |
12 | MPI POLYESTER INDUSTRIES SDN BHD | Turnaround 2011 |
13 | PETRONAS AMMONIA SDN BHD | Turnaround 2011 |
14 | MTBE (MALAYSIA) SDN BHD | To Supply Inspector and boroscope Inspection at MTBE,DPM,PDH Gebeng for SDII Shutdown |
15 | KANEKA (MALAYSIA) SDN BHD | To Supply Static Equipment Inspector and NDT During Plant Shutdown |
16 | MTBE (MALAYSIA) SDN BHD | To Supply Static Equipment Inspector and Boroscope term during RX-1 Shutdown May 2011 |
17 | PETRONAS PENAPISAN (MELAKA) SDN BHD | Pre-TA External Visual Inspecton & UTTM |
18 | MALAYSIA LNG SDN BHD | To Supply Static Equipment (2+1+1) |
19 | POLYPLASTIC ASIA PACIFIC SDN BHD | ASD Major Turnaround Dec 2011 Polyplastic Asia Pacific Sdn Bhd – To supply Inspector and NDT Operator |
20 | PETRONAS GAS BERHAD | Price Agreement For non-Destructive Examination (NDE) Work at POD, CUF And Export Terminal, Petronas Gas Berhad, For The Period Of Two (2) Years With An Option To Extend Another One (1) Year (2+1) (Package 1 – Inspector) |
21 | GL NOBLE DENTON | Supply API Inspector for GL Noble Denton (Tunisia) |
22 | PETRONAS CHEMICAL METAHNOL SDN BHD | Plant 2, 1st Turnaround |
PROJECT UNDERTAKEN 2006 - 2009
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PETLIN (M) SDN. BHD. | Provision of Turnaround Third Party Inspector |
2 | PETRONAS AMMONIA SDN. BHD. | Provision of Turnaround Third Party Inspector |
3 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Manpower as Static Equipment Inspector for PSR-2 Phase II at PP(M)SB |
4 | TNB JANAMANJUNG SDN. BHD. | Provision of Non-Destructive Testing (NDT) and Engineering Inspection Services Stesen Janakuasa Janaelektrik Manjung. |
5 | PERWAJA STEEL SDN. BHD. | Perwaja Turnaround 2006 |
6 | PETRONAS PENAPISAN (MELAKA) SDN. BHD | Provision of Static Equipment Inspector at PP(M)SB Sdn. Bhd. (Contract no. PP(M)SB/2006/0053A9(C)) |
7 | POLYETHYLENE (M) SDN BHD & ETHYLENE (M) SDN BHD | Provision of Services for Third Party Inspection Works for Ethylene Malaysia Sdn Bhd (EMSB) and Polyethylene Malaysia Sdn Bhd (PEMSB) 4TH Major Turnaround 2008 (Ref. No. ET-ENG-02707) |
8 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Extension Term Contract for the Supply of Static Equipment Inspector at PP(M)SB |
9 | POLYPLASTICS ASIA PACIFIC SDN. BHD | UTTM Perform - Ultrasonic Thickness Measure (UTTM) for T3022 Include Equip, Manpower, Demob & Report |
10 | PETRONAS PENAPISAN (MELAKA) SDN BHD | Advanced Non-Destructive Testing Services for Coke Drum |
PROJECT UNDERTAKEN 2005
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | FLEXSYS CHEMICAL (M) SDN BHD. | To Supply 1 Personnel And Equipment For Uttm Technician |
2 | KANEKA (M) SDN BHD | To Supply 1 Personnel And Equipment For UTTM Technician |
3 | TNB JANAMANJUNG SDN BHD | Provision Of In-Service Vessel Inspection And NDT Services At TNB Janamanjung Plant |
4 | POLYPLASTICS ASIA PACIFIC SDN BHD | To Supply 3 Team And Equipment For UTTM On Pressure Vessel |
5 | PETLIN (M) SDN. BHD. | The Provision Of Manpower And Consumables For Inspection Services. |
6 | BASF PETRONAS CHEMICAL SDN BHD. | Pressure Vessel (ASME VIII Dev. 1) Design, Construction And Inspection. |
7 | KANEKA (M) SDN BHD | Provision Of Personnel For 2 Static Equipment Inspector, 1 UTTM Technician And 1 DPT Technician. |
8 | WARGA HIKMAT KEJURUTERAAN SDN. BHD. | Provision Of NDT Personnel And To Perform NDT Inspection Services During LRCC Turnaround At Shell Refining Company (FOM) Berhad. |
9 | KANEKA (M) SDN BHD | Provision Of Personnel For 2 Static Equipment Inspector, 1 UTTM Technician And 1 DPT Technician. |
10 | PETRONAS AMMONIA SDN BHD. | Third Party Inspector For Project Redline (Package II D) |
11 | MURPHY OIL SARAWAK | KIKEH Development Project. Provision Of Quality Assurance / Quality Control Support Services. |
12 | ETHYLENE (M) SDN BHD | Provision Of Plant Inspector (Contract No. : 4600011761) |
13 | POLYETHYLENE (M) SDN BHD | Provision Of Plant Inspector (Contract No. : 4600011763) |
14 | PETRONAS AMMONIA SDN. BHD. | Turnaround Package Ii: Hydrogen Attenuation (Contract No : Pasb/4500371816 / 18.07.2005) |
15 | OPTIMAL CHEMICAL (M) SDN. BHD. | For Provision Of Inspection And NDT Services For OPTIMAL Plant 2006 Turnaround Work. |
PROJECT UNDERTAKEN 2004
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | To supply two (2) Personnel of Static Equipment Inspector for Plant Monitoring at PPMSB. |
2 | PETRONAS FERTILIZER (KEDAH) SDN. BHD. | To supply six (6) Personnel of Static Equipment Inspector for PFKSB January 2004 Turnaround. (Contract No.: PFKSB-17/03-INSP) |
3 | PETRONAS PENAPISAN (MELAKA) SDN. BHD | Supply of Static Equipment Inspector for phase 3 PSR-2 Turnaround 2003 (Services Order :T-003/2003(B)SO-001/2004) |
4 | BASF PETRONAS CHEMICAL SDN. BHD. | Supply of manpower API 510 inspector for BASF Petronas Chemical Sdn. Bhd., Turnaround 2004 |
5 | BASF PETRONAS CHEMICAL SDN. BHD. | Supply of manpower of Static Equipment Inspector / QC Inspector for BASF Petronas Chemical Sdn. Bhd., Turnaround 2004 |
6 | QUALITEST ENGINEERING SDN. BHD. | Supply of manpower of Static Equipment Inspector for MLG 2 Module 5 Shutdown. |
7 | PAKARUJI SDN. BHD. | Supply of manpower of Static Equipment Inspector for FPG Oleochemical Sdn. Bhd. |
8 | FLEXSYS CHEMICALS (M) SDN BHD | To perform Ultrasonic Thickness Measurement at Piping systems for Flexsys Chemicals (M) Sdn Bhd |
9 | PETRONAS PENAPISAN MELAKA SDN BHD | Supply three (3) nos of Plant Inspector at PPMSB for turnaround report summary and up-dating RBI data. |
10 | PERWAJA STEEL SDN. BHD. | Supply Static Equipment Inspector for carried inspection on 87 unit vessel during Perwaja, DR Plant Turnaround. |
11 | PERWAJA STEEL SDN. BHD. | Supply manpower and equipment for Videoscope Inspection during Perwaja, DR Plant Turnaround. |
12 | PETRONAS FERTILIZER (KEDAH) SDN. BHD. | Supply manpower as a Static Equipment Inspector for UF Turnaround. |
13 | OPTIMAL CHEMICAL (M) SDN. BHD. | Provision of In-Service Vessel Inspection And NDT Services during Derivatives and Buthanol Turnaround. |
14 | KANEKA PASTE POLYMER SDN. BHD. | Provision of personnel for 2 Static Equipment Inspector, 1 UTTM Technician and 1 DPT Technician. |
PROJECT UNDERTAKEN 2003
NO | CLIENT'S NAME | JOB DESCRIPTION |
1 | PERWAJA STEEL SDN. BHD. | To Carry Out Inspection Activities on 57 DOSH Vessel during DR Plant Annual Shutdown (P.O No.: PFE – 000034254) |
2 | SIRIM BERHAD | In-Service Inspection Training |
3 | MUSHTARI MAINTAINANCE SERVICES SDN. BHD. | Shutdown, Inspection of E-402 BOG Economizer, E-403 BOG Purge Unit, E-401A BOG Condenser, E405 BOG Export Heater, Y-401 BOG Receiver. |
4 | OILFIELD PIPELINE INSPECTION SDN. BHD. | Supply Four (4) Personnel Static Equipment Inspector For Petlin Warranty Shutdown 2003. |
5 | QUALITEST ENGINEERING SDN. BHD. | Supply Turnaround Plant Inspector at Optimal, Kerteh, Terengganu |
6 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply 4 Nos. of Personnel for Walk Through Inspection for CF Extension PSR 2 at Petronas Penapisan (Melaka) Sdn. Bhd. |
7 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Static Equipment Inspectors for Phase 2A PSR-2 Turnaround. |
8 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Static Equipment Inspector for phase 2A PSR-2 Turnaround 2003 (Services Order :T-003/2003(B)SO-002/2003) |
9 | VINYL CHLORIDE (M) SDN. BHD. | Supply Turnaround Third Party Inspection at Vinyl Chloride (M) Sdn. Bhd., Kerteh. |
10 | ETHYLENE (M) SDN. BHD. | Supply Third Party NDT Inspection at Ethylene (M) Sdn. Bhd., Kerteh, Terengganu. |
11 | ETHYLENE (M) SDN. BHD. | Supply Third Party Radiographic Team for Inspection at Ethylene (M) Sdn. Bhd. |
12 | PETRONAS FERTILIZER (KEDAH) SDN. BHD. | Supply of Static Equipment Inspector at Petronas Fertilizer (Kedah) Sdn Bhd for PKSB December 2003 Benfield Shutdown. |
13 | PERWAJA STEEL SDN. BHD. | To Carry Out Inspection Activities on 57 DOSH Vessel during DR Plant Annual Shutdown (P.O No.: PFE – 000034254). |
14 | SIRIM BERHAD | In-Service Inspection Training |
15 | MUSHTARI MAINTAINANCE SERVICES SDN. BHD. | Shutdown, Inspection of E-402 BOG Economizer, E-403 BOG Purge Unit, E-401A BOG Condenser, E405 BOG Export Heater, Y-401 BOG Receiver. |
16 | OILFIELD PIPELINE INSPECTION SDN. BHD. | Supply Four (4) Personnel Static Equipment Inspector For Petlin Warranty Shutdown 2003 |
17 | QUALITEST ENGINEERING SDN. BHD. | Supply Turnaround Plant Inspector at Optimal, Kerteh, Terengganu |
18 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply 4 Nos. of Personnel for Walk Through Inspection for CF Extension PSR 2 at Petronas Penapisan (Melaka) Sdn. Bhd. |
19 | PETRONAS PENAPISAN (MELAKA) SDN. BHD | Supply of Static Equipment Inspectors for Phase 2A PSR-2 Turnaround |
20 | PETRONAS PENAPISAN (MELAKA) SDN. BHD. | Supply of Static Equipment Inspector for phase 2A PSR-2 Turnaround 2003 (Services Order :T-003/2003(B)SO-002/2003) |
21 | VINYL CHLORIDE (M) SDN. BHD. | Supply Turnaround Third Party Inspection at Vinyl Chloride (M) Sdn. Bhd., Kerteh. |
22 | ETHYLENE (M) SDN. BHD. | Supply Third Party NDT Inspection at Ethylene (M) Sdn. Bhd., Kerteh, Terengganu. |
23 | ETHYLENE (M) SDN. BHD. | Supply Third Party Radiographic Team for Inspection at Ethylene (M) Sdn. Bhd. |
24 | PETRONAS FERTILIZER (KEDAH) SDN. BHD. | Supply of Static Equipment Inspector at Petronas Fertilizer (Kedah) Sdn Bhd for PKSB December 2003 Benfield Shutdown. |
25 | POLYPLASTIC ASIA PACIFIC (M) SDN. BHD. | To conduct the Ultrasonic Thickness Measurement at Polyplastic Asia Pacific Sdn. Bhd., Gebeng, Pahang. |
26 | FLEXSYS CHEMICALS (M) SDN. BHD | To conduct the Ultrasonic Thickness Measurement at Flexsys Chemicals (M) Sdn. Bhd., Pahang. |